Volume 47, Number 1, January 2000
On the cover: This cover represents our state of Iowa and is also a CSAJ success story. It makes the case for documenting your artifacts better than I ever could. This Axe was stolen at an artifact showand later returned due in large part to repeated publication. It was of no use to the thief. This Keokuk Axe was found in Des Moines County, Iowaand was orginally from the Denver Estate. It is once again in the collection of Dennis Filbrandt. Show approximatly full size.
Table of Contents
| Title | Author | Page |
|---|---|---|
| Fond Memories Never Die | Donnie R. Luetjen | 4 |
| The Beaver’s Axe | Dale E. Roberts | 5 |
| Arctic Artifacts | Kenneth Basset | 6 |
| Red River Find | L. D. Cook | 8 |
| Flake Folsoms | Ronald Van Heukelom | 9 |
| Long-Stemmed Spuds | Toney Aid | 12 |
| Environmental and Cultural Changes in the Northeastern Plains Over the Last 12,000 Years | Mike Bradley | 14 |
| Avocational Archaeology: Siliceous Rocks and Patina | Carl M. Wright | 20 |
| The (Abbey) Abbie | Tim Brawner | 22 |
| The Transfiguration Bannerstone | Rodney M. Peck | 25 |
| Isolated Find | J. Steven Beasley | 26 |
| The Internet Saves a Clovis Base Again! | Michael Ford | 27 |
| The Prehistory of Randolph County, Alabama | Dana Chandl | 28 |
| The Antiquity of Scalping | E. J. Neiburger | 30 |
| Banner Stone Hill | Dennis J. Glynn | 32 |
| Amateur Archaeology in Greene County, Illinois | Frank Romano | 34 |
| Black Beauty, A Snyders Spear | John Baldwin | 36 |
| The Law of Averages | Tyler Van Ert | 38 |
| Introducing the Gopher State Archaeological Society | Thomas Amble, Therese Scholar & Ed Bench | 39 |
| What a Mound | Brian K. Blinn | 40 |
| What a Mound | Brian K. Blinn | 41 |
| The Four Halves | George Daubert | 42 |
| The Ludon Sandlin Dovetail | Dwight Phillips | 44 |
| Kentucky’s Double Cache | Scott O. Stoke & Janie Boone | 46 |
| Shannon’s Gorget Field | Dale Lycan | 48 |
| Points and Barbs | Gregory Perino | 51 |
Join Today
Membership Application
Officers and Societies
Calendar of Events




